Paid
bruce@brucethede.com
(513) 675-5600
Invoice Number | INV-1427 |
Invoice Date | October 1, 2021 |
Due Date | November 30, 2021 |
Total Due | $62.50 |
Chicago, IL
Web Development Services
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
.25 | Add Fee Schedule to nav |
$50.00 | $12.50 |
.25 | Update Fee Schedule |
$50.00 | $12.50 |
.5 | Provider's PayDent vs Dental Insurance page |
$50.00 | $25.00 |
.25 | Update "Constructing A Viable Alternative To Dental Insurance" pdf | $50.00 | $12.50 |
Sub Total | $62.50 |
Tax | $0.00 |
Total Due | $62.50 |
Payments can be made at