Paid
bruce@brucethede.com
(513) 675-5600
Invoice Number | INV-1418 |
Invoice Date | August 1, 2021 |
Due Date | August 31, 2021 |
Total Due | $200.00 |
Chicago, IL
Web Development Services
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
.5 | Create "Events" menu item and style accordingly. Present Events options. |
$50.00 | $25.00 |
.25 | Footer/Social Media tweaks Correctly link the Twitter and YouTube icons |
$50.00 | $12.50 |
.75 | Replace existing logos with new registered trademark logos |
$50.00 | $37.50 |
.5 | Constructing a Dental Insurance Alternative PPT PDF --Create a “Constructing a Dental Insurance Alternative PPT” menu item under “Providers” |
$50.00 | $25.00 |
.5 | Footer Menu Items Make “Blog”, “Articles,” “In the News,” “News Releases” and “Find a Dental Care Provider” open to “under construction” pages |
$50.00 | $25.00 |
3 | SendInBlue/PayDent Email Blast |
$50.00 | $150.00 |
1.5 | SendInBlue Dissatisfaction Credit | $-50.00 | $-75.00 |
Sub Total | $200.00 |
Tax | $0.00 |
Total Due | $200.00 |
Payments can be made at