Paid
bruce@brucethede.com
(513) 675-5600
Invoice Number | INV-1435 |
Invoice Date | March 1, 2022 |
Due Date | March 31, 2022 |
Total Due | $262.50 |
Chicago, IL
Web Development Services
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
.25 | Updates Change "Price List" to "Fee Schedule" in footer. |
$50.00 | $12.50 |
.25 | Dental Care Provider Brochure |
$50.00 | $12.50 |
2.5 | Mp4 File Issue |
$50.00 | $125.00 |
1.5 | Well Articulated Dental Studios and PDF Uploads - Set up PayDent and Well Articulated Dental Studios Agreement page |
$50.00 | $75.00 |
.75 | Requested Text Updates & Site Map Creation | $50.00 | $37.50 |
Sub Total | $262.50 |
Tax | $0.00 |
Total Due | $262.50 |
Payments can be made at