Paid
bruce@brucethede.com
(513) 675-5600
Invoice Number | INV-1415 |
Invoice Date | June 3, 2021 |
Due Date | July 3, 2021 |
Total Due | $950.00 |
237 East Main Street
Lexington, KY 40507
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | SEO Services Included but not limited to: Performance To best serve the repeat visitors to your site (those who frequent your blogs and videos, etc.), having an efficient cache policy helps improve page load times on repeat visits. A user's first visit to your page won't be any quicker; however, subsequent visits to the page will be due to the cached content. A critical request chain drastically slows down your page load. Reducing the number of critical request chains speeds up your page load. Images should be appropriately sized based on the dimensions in which they will display. Unnecessarily large images force users to download useless data, impacting their page experience. Content |
$950.00 | $950.00 |
Sub Total | $950.00 |
Tax | $0.00 |
Total Due | $950.00 |
Payments can be made at