Paid
bruce@brucethede.com
(513) 675-5600
Invoice Number | INV-1472 |
Invoice Date | September 27, 2022 |
Due Date | October 12, 2022 |
Total Due | $112.50 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
.75 | Updates on EDPTK page |
$50.00 | $37.50 |
.5 | Add aweber Form on CDFT page |
$50.00 | $25.00 |
.5 | Add aweber Form on DYCD page |
$50.00 | $25.00 |
.5 | Add aweber Form on FTU page | $50.00 | $25.00 |
Sub Total | $112.50 |
Tax | $0.00 |
Total Due | $112.50 |
Payments can be made at